|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| ConceptContentSelector | This is an interface with methods used to
remove components of Concepts from the subset. |
| ConceptManipulator | Manipulates data in the Concept, but does not remove any components
from the Concept. |
| ConceptSelector | Indicates if Concepts should be kept for the subset or removed from
the subset. |
| Filter | This is an interface with methods used to remove CUIs from the release. |
| Class Summary | |
|---|---|
| AbstractFilter | This is an abstract implementation of the filter class that manages the mechanisms for handling data changes. |
| AttributeTypesToRemoveFilter | This Filter removes all CUIs with a given attribute type. |
| AttributeTypesToRemoveListSelectionListener | List selection listener for the Attribute Types To Exclude table. |
| AttType | Class contains all fields relevant to an attribute type |
| ContentViewFilter | Keeps only content in selected content views. |
| LanguagesToRemoveFilter | This Filter removes all CUI components with a given language |
| PrecedenceFilter | This Filter allows the user to reorder the source/termgroup rows in the table to indicate the ranking of termgroups desired. |
| PrecedenceTableModel | Manages and initializes the data for the Precedence table |
| RelationshipTypesToRemoveFilter | This Filter removes all CUIs with a given relationship type. |
| RelationshipTypesToRemoveListSelectionListener | List selection listener for the Relationship Types To Exclude table. |
| RelType | Class contains all fields relevant to a relationship type. |
| RemoveByTermgroupFilter | Computes which content is removable based on source/term types and removes it. |
| RemoveByTermgroupListSelectionListener | List selection listener for the remove term types table. |
| SemanticTypesToRemoveFilter | This Filter removes all CUIs with a given semantic type |
| SemanticTypesToRemoveJTable | Provides a table for the Semantic Types To Exclude panel that displays all the Semantic Types and highlights the stys that will be excluded. |
| SemanticTypesToRemoveListSelectionListener | List selection listener for the HierarchicalSemanticTypes To Exclude table. |
| SemanticTypesToRemoveOptionsGUI | Semantic Types To Remove options dialog to set advanced options. |
| SemanticTypesToRemoveTableModel | Manages and initializes the data for the Semantic Types To Exclude table. |
| SourcesToRemoveFilter | This Filter removes all CUIs that are from sources chosen to be excluded from the subset. |
| SourcesToRemoveJTable | Provides a table for the Sources To Exclude panel that displays all the sources and highlights the sources that will be excluded. |
| SourcesToRemoveListSelectionListener | List selection listener for the Sources To Exclude table. |
| SourcesToRemoveOptionsGUI | Sources To Remove options dialog box for user to set advanced options. |
| SourcesToRemoveTableModel | Stores and initializes the data for the Sources To Exclude table. |
| SuppressibleTermgroupsFilter | Computes which content is suppressible and (optionally) removes it. |
| SuppressibleTermgroupsListSelectionListener | List selection listener for the suppressible term types table. |
| SuppressibleTermgroupsOptionsGUI | Suppressiblity Options GUI. |
| Version | The Version class aggregates change information
for the gov.nih.nlm.mms.filters package. |
MetamorphoSys filtering classes. This package contains all of the basic
filtering classes used by MetamorphoSys.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||