| Candidate | Share | vs. U.S. |
|---|---|---|
| Ben Carson | 26% | – |
| Donald Trump | 19% | – |
| Rand Paul | 14% | – |
| Mike Huckabee | 12% | – |
| Ted Cruz | 12% | – |
| Marco Rubio | 7% | – |
| Carly Fiorina | 3% | – |
| Rick Santorum | 2% | – |
| Chris Christie | 2% | – |
| Jeb Bush | 2% | – |
| John Kasich | 1% | – |
| Jim Webb | <1% | – |
| Jim Gilmore | <1% | – |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads